44%
ছাড়বিস্তারিত
Samsung Guru Music 2 Full Specifications
General
| Brand | Samsung |
| Model | Guru Music 2 |
| Device Type | FeaturePhone |
| Release Date | 20 June 2014 |
| Status | Available |
Hardware & Software
| Operating System | FeaturePhone |
| CPU | Single core, 208 MHz |
| CPU Cores | 1 Cores |
| Architecture | 8 bit |
Display
| Display Type | TFT |
| Screen Size | 2.0 inches (5.08 cm) |
| Resolution | 128x160 px |
| Pixel Density | 102 ppi |
| Screen to Body Ratio | 24.1% |
Design
| Height | 112.7 mm |
| Width | 46.4 mm |
| Thickness | 13.1 mm |
| Weight | 75 grams |
| Colors | White |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 800 mAh |
| Placement | Removable |
| Talk Time | Up to 11 h (3G) |
Network & Connectivity
| Network | 2G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Mini-SIM, dual stand-by |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Document Reader | Yes |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Music Accessories
Mobile Accessories
Power Bank
Smart Watch
Laptop & Computer
Action Camera
DSLR
Camera Lence
Drone
mobile phone
Microphone
Game